<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainTube &#187; TechFest</title>
	<atom:link href="http://braintube.tv/tag/techfest/feed/" rel="self" type="application/rss+xml" />
	<link>http://braintube.tv</link>
	<description>Braincandy for your needs...</description>
	<lastBuildDate>Tue, 22 Jun 2010 23:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cloud Faster: Microsoft Research at TechFest 2010</title>
		<link>http://channel9.msdn.com/posts/LauraFoy/TechFest-Cloud-Faster/</link>
		<comments>http://channel9.msdn.com/posts/LauraFoy/TechFest-Cloud-Faster/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:20:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud-Faster]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[fundamental problems]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[robustness]]></category>
		<category><![CDATA[TechFest]]></category>
		<category><![CDATA[transmission control protocol]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/0/3/2/6/3/5/CloudFaster_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/0/3/2/6/3/5/CloudFaster_85_ch9.png" border="0" />To make cloud computing work, we must make applications run substantially faster, both over the Internet and within data centers. <a href="http://research.microsoft.com/en-us/projects/cloudfaster/default.aspx">Microsoft Researchs measurements</a> of real applications show that today's protocols fall short, leading to slow page-load times across the Internet and congestion collapses inside the data center. Microsoft Research developed a new suite of architectures and protocols that boost performance and the robustness of communications to overcome these problems. The results are backed by real measurements and a new theory describing protocol dynamics that enables us to remedy fundamental problems in the Transmission Control Protocol.<img src="http://channel9.msdn.com/536230/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/0/3/2/6/3/5/CloudFaster_85_ch9.png" border="0" />To make cloud computing work, we must make applications run substantially faster, both over the Internet and within data centers. <a href="http://research.microsoft.com/en-us/projects/cloudfaster/default.aspx">Microsoft Researchs measurements</a> of real applications show that today&#8217;s protocols fall short, leading to slow page-load times across the Internet and congestion collapses inside the data center. Microsoft Research developed a new suite of architectures and protocols that boost performance and the robustness of communications to overcome these problems. The results are backed by real measurements and a new theory describing protocol dynamics that enables us to remedy fundamental problems in the Transmission Control Protocol.<img src="http://channel9.msdn.com/536230/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LauraFoy/TechFest-Cloud-Faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/0/3/2/6/3/5/CloudFaster_ch9.wmv" length="406464651" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Techfest: The Future of Looking Back</title>
		<link>http://channel9.msdn.com/posts/LarryLarsen/Techfest-The-Future-of-Looking-Back/</link>
		<comments>http://channel9.msdn.com/posts/LarryLarsen/Techfest-The-Future-of-Looking-Back/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:56:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[digital bits]]></category>
		<category><![CDATA[digital frames]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft research cambridge]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[TechFest]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/8/1/2/6/3/5/LookingBackFuture_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/8/1/2/6/3/5/LookingBackFuture_85_ch9.png" border="0" />Coming out of Microsoft Research Cambridge we have <a href="http://research.microsoft.com/en-us/groups/sds/themefutureoflookingback.aspx">a project</a> that explores how we might view our past through photos and videos that we've collected. But this is more than just photo collecting and digital frames; it's is a look at the value people place on sets of digital data and why they are attached to the digital bits along with a look at the tools we can help create to let people creatively engage with them.<img src="http://channel9.msdn.com/536218/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/8/1/2/6/3/5/LookingBackFuture_85_ch9.png" border="0" />Coming out of Microsoft Research Cambridge we have <a href="http://research.microsoft.com/en-us/groups/sds/themefutureoflookingback.aspx">a project</a> that explores how we might view our past through photos and videos that we&#8217;ve collected. But this is more than just photo collecting and digital frames; it&#8217;s is a look at the value people place on sets of digital data and why they are attached to the digital bits along with a look at the tools we can help create to let people creatively engage with them.<img src="http://channel9.msdn.com/536218/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LarryLarsen/Techfest-The-Future-of-Looking-Back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/8/1/2/6/3/5/LookingBackFuture_ch9.wmv" length="168224609" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Techfest: NUI Movement</title>
		<link>http://channel9.msdn.com/posts/LarryLarsen/Techfest-NUI-Movement/</link>
		<comments>http://channel9.msdn.com/posts/LarryLarsen/Techfest-NUI-Movement/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:56:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Dan Morris]]></category>
		<category><![CDATA[Desney]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[fragility]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[guitar hero]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[input device]]></category>
		<category><![CDATA[metronome]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[proof of concept]]></category>
		<category><![CDATA[TechFest]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/0/2/2/6/3/5/NatMovement_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/0/2/2/6/3/5/NatMovement_85_ch9.png" border="0" />At TechFest this year I met with <a href="http://research.microsoft.com/en-us/people/desney/">Desney Tan</a> and <a href="http://research.microsoft.com/en-us/um/people/dan/">Dan Morris</a> who showed me several very interesting systems, each of which allows your body to become the input device for hardware. Granted, this hardware was literally put together with tape and exposed wires (that just increases the cool, IMHO), but this proof of concept worked incredibly well considering its fragility. Also, Desney really could use a metronome and some time spent practicing Guitar Hero. :)<br />
<br />
Dan showed us how we might interact with devices by using our body as a control device. By tapping in a specific area on your arm you are able to navigate, read email, or play games. <br /><img src="http://channel9.msdn.com/536220/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/0/2/2/6/3/5/NatMovement_85_ch9.png" border="0" />At TechFest this year I met with <a href="http://research.microsoft.com/en-us/people/desney/">Desney Tan</a> and <a href="http://research.microsoft.com/en-us/um/people/dan/">Dan Morris</a> who showed me several very interesting systems, each of which allows your body to become the input device for hardware. Granted, this hardware was literally put together with tape and exposed wires (that just increases the cool, IMHO), but this proof of concept worked incredibly well considering its fragility. Also, Desney really could use a metronome and some time spent practicing Guitar Hero. <img src='http://braintube.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Dan showed us how we might interact with devices by using our body as a control device. By tapping in a specific area on your arm you are able to navigate, read email, or play games. <br /><img src="http://channel9.msdn.com/536220/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LarryLarsen/Techfest-NUI-Movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/0/2/2/6/3/5/NatMovement_ch9.wmv" length="109612449" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>TechFest 2010: Microsoft ICE &#8211; Image Composite Editor</title>
		<link>http://channel9.msdn.com/posts/LauraFoy/TechFest-2010-Microsoft-ICE-Image-Composite-Editor/</link>
		<comments>http://channel9.msdn.com/posts/LauraFoy/TechFest-2010-Microsoft-ICE-Image-Composite-Editor/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:57:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image denoising]]></category>
		<category><![CDATA[image fusion]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[mid point]]></category>
		<category><![CDATA[multi image]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[PhotoSynth]]></category>
		<category><![CDATA[stitch]]></category>
		<category><![CDATA[TechFest]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/0/8/7/3/3/5/Imaging_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/0/8/7/3/3/5/Imaging_85_ch9.png" border="0" /><p>Today I'd like to introduce you to another piece of new technology from <a href="http://research.microsoft.com/en-us/">Microsoft Research Labs</a> – Image Composite Editor (ICE) with Multi-Image Fusion.  In the current version of ICE, it provides advanced features for panoramic stitching such as choosing the stitch’s orientation, custom projection, and selecting a 360 stitch’s mid-point, and this tool also integrates nicely as a plug-in into Windows Live Photo Gallery. Here we’ll show you some of the upcoming new features in ICE such as:</p>
<ul>
    <li>Structured Panoramas</li>
    <li>Stitching Panoramas from Video</li>
    <li>Sharp Panoramas from Blurry Videos</li>
    <li>Creating Photographs from Videos</li>
    <li>Multi-Image Denoising and Sharpening using Lucky Imaging</li>
</ul><img src="http://channel9.msdn.com/533780/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/0/8/7/3/3/5/Imaging_85_ch9.png" border="0" />
<p>Today I&#8217;d like to introduce you to another piece of new technology from <a href="http://research.microsoft.com/en-us/">Microsoft Research Labs</a> – Image Composite Editor (ICE) with Multi-Image Fusion.  In the current version of ICE, it provides advanced features for panoramic stitching such as choosing the stitch’s orientation, custom projection, and selecting a 360 stitch’s mid-point, and this tool also integrates nicely as a plug-in into Windows Live Photo Gallery. Here we’ll show you some of the upcoming new features in ICE such as:</p>
<ul>
<li>Structured Panoramas</li>
<li>Stitching Panoramas from Video</li>
<li>Sharp Panoramas from Blurry Videos</li>
<li>Creating Photographs from Videos</li>
<li>Multi-Image Denoising and Sharpening using Lucky Imaging</li>
</ul>
<p><img src="http://channel9.msdn.com/533780/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LauraFoy/TechFest-2010-Microsoft-ICE-Image-Composite-Editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/0/8/7/3/3/5/Imaging_ch9.wmv" length="142974815" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Techfest 2010: Mobile Surface</title>
		<link>http://channel9.msdn.com/posts/LarryLarsen/Techfest-2010-Mobile-Surface/</link>
		<comments>http://channel9.msdn.com/posts/LarryLarsen/Techfest-2010-Mobile-Surface/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:25:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft employees]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[MSR]]></category>
		<category><![CDATA[portable computer]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Second-Light]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[TechFest]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/9/1/2/6/3/5/MobileSurface_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/9/1/2/6/3/5/MobileSurface_85_ch9.png" border="0" />Every year at TechFest, Microsoft employees (and a few invited guests) get to take a look at some of the projects out of Microsoft Research. These aren't finished products--you'll see a lot of exposed wires and tape--and in fact, they may never become completed products at all, but each project shows what we're thinking--and maybe where we're going. <br />
<br />
This year I met with a team from MSR Asia who have constructed what they hope will eventually be a pico-projector portable computer, and in this project you can see inspiration from <a href="http://www.microsoft.com/surface/">Microsoft Surface</a> and <a href="http://on10.net/blogs/larry/First-Look-SecondLight/">Second Light</a>. The possibility I like best about this is the ability to touch your games while still seeing what is there. Additionally, if you use physical controls on apps, such as knobs, you can actually paint labels on the controls themselves.<img src="http://channel9.msdn.com/536219/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/9/1/2/6/3/5/MobileSurface_85_ch9.png" border="0" />Every year at TechFest, Microsoft employees (and a few invited guests) get to take a look at some of the projects out of Microsoft Research. These aren&#8217;t finished products&#8211;you&#8217;ll see a lot of exposed wires and tape&#8211;and in fact, they may never become completed products at all, but each project shows what we&#8217;re thinking&#8211;and maybe where we&#8217;re going. </p>
<p>This year I met with a team from MSR Asia who have constructed what they hope will eventually be a pico-projector portable computer, and in this project you can see inspiration from <a href="http://www.microsoft.com/surface/">Microsoft Surface</a> and <a href="http://on10.net/blogs/larry/First-Look-SecondLight/">Second Light</a>. The possibility I like best about this is the ability to touch your games while still seeing what is there. Additionally, if you use physical controls on apps, such as knobs, you can actually paint labels on the controls themselves.<img src="http://channel9.msdn.com/536219/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LarryLarsen/Techfest-2010-Mobile-Surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/9/1/2/6/3/5/MobileSurface_ch9.wmv" length="40952235" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Ping 51: TechFest, Ballmer, Xbox, Android &amp; Tina Wood!</title>
		<link>http://channel9.msdn.com/shows/PingShow/Ping-51-TechFest-Ballmer-Xbox-Android--Tina-Wood/</link>
		<comments>http://channel9.msdn.com/shows/PingShow/Ping-51-TechFest-Ballmer-Xbox-Android--Tina-Wood/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:17:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ballmer]]></category>
		<category><![CDATA[bff]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[Softies]]></category>
		<category><![CDATA[TechFest]]></category>
		<category><![CDATA[Tina Wood]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[wanna]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/4/0/2/4/3/5/PING51Tinaisgreat_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/4/0/2/4/3/5/PING51Tinaisgreat_85_ch9.png" border="0" />You asked for it, so you got it! This week we have special co-host, <a href="http://channel9.msdn.com/posts/Tina/">Tina Wood</a> bringing all the scoop that 'Softies wanna know about.<br />
<br />
<a href="http://channel9.msdn.com/tags/TechFest/">TechFest recap<br />
</a><a href="http://www.techflash.com/seattle/2010/03/transcript_ballmer_on_bing_google_and_his_secret_twitter_account.html?ana=from_rss&#38;utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+TechFlash+%28TechFlash+-+Seattle%27s+Technology+News+Source%29">Ballmer Tweets!</a><br />
<a href="http://kotaku.com/5483830/play-a-facebook-game-to-help-the-war-effort-on-your-xbox-360-or-vice-versa">Xbox &#38; Facebook</a><br />
<a href="http://www.engadget.com/2010/03/04/tag-microsofts-first-android-app-is-it/">Microsoft &#38; Android..BFF's</a><img src="http://channel9.msdn.com/534204/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/4/0/2/4/3/5/PING51Tinaisgreat_85_ch9.png" border="0" />You asked for it, so you got it! This week we have special co-host, <a href="http://channel9.msdn.com/posts/Tina/">Tina Wood</a> bringing all the scoop that &#8216;Softies wanna know about.</p>
<p><a href="http://channel9.msdn.com/tags/TechFest/">TechFest recap<br />
</a><a href="http://www.techflash.com/seattle/2010/03/transcript_ballmer_on_bing_google_and_his_secret_twitter_account.html?ana=from_rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TechFlash+%28TechFlash+-+Seattle%27s+Technology+News+Source%29">Ballmer Tweets!</a><br />
<a href="http://kotaku.com/5483830/play-a-facebook-game-to-help-the-war-effort-on-your-xbox-360-or-vice-versa">Xbox &amp; Facebook</a><br />
<a href="http://www.engadget.com/2010/03/04/tag-microsofts-first-android-app-is-it/">Microsoft &amp; Android..BFF&#8217;s</a><img src="http://channel9.msdn.com/534204/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/shows/PingShow/Ping-51-TechFest-Ballmer-Xbox-Android--Tina-Wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/4/0/2/4/3/5/PING51Tinaisgreat_ch9.wmv" length="178528861" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>TechFest 2010: The Translating Telephone</title>
		<link>http://channel9.msdn.com/posts/LauraFoy/TechFest-2010-Translating-Telephone/</link>
		<comments>http://channel9.msdn.com/posts/LauraFoy/TechFest-2010-Translating-Telephone/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:20:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[different languages]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language barrier]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[TechFest]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Translating-Telephone]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/2/0/8/3/3/5/TranslatingPhone_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/2/0/8/3/3/5/TranslatingPhone_85_ch9.png" border="0" />Soon the language barrier will no longer be an issue. This piece of technology allows two users, speaking different languages, to communicate instantly. The speakers audio is turned into text, then that text is translated into another language and spoken aloud to the other party in the conversation. This could truly change the world.<img src="http://channel9.msdn.com/533802/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/2/0/8/3/3/5/TranslatingPhone_85_ch9.png" border="0" />Soon the language barrier will no longer be an issue. This piece of technology allows two users, speaking different languages, to communicate instantly. The speakers audio is turned into text, then that text is translated into another language and spoken aloud to the other party in the conversation. This could truly change the world.<img src="http://channel9.msdn.com/533802/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LauraFoy/TechFest-2010-Translating-Telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/2/0/8/3/3/5/TranslatingPhone_ch9.wmv" length="66873761" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>TechFest 2010: Project Gustav</title>
		<link>http://channel9.msdn.com/posts/LauraFoy/TechFest-2010-Project-Gustav/</link>
		<comments>http://channel9.msdn.com/posts/LauraFoy/TechFest-2010-Project-Gustav/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:50:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[Gustav]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[Project-Gustav]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[TechFest]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time of year]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/9/9/4/3/3/5/Gustav_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/9/9/4/3/3/5/Gustav_85_ch9.png" border="0" />TechFest is the time of year when Microsoft Research gets to show off all of the interesting projects they've been working on- and Project Gustav is absolutely incredible. This painting application looks so real I literally had to touch the screen to make sure I wasn't looking at an actual canvas. The tools are intuitive and the UI is natural and easy to use. Check out this hands-on demo and prepare yourself to be amazed.<img src="http://channel9.msdn.com/533499/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/9/9/4/3/3/5/Gustav_85_ch9.png" border="0" />TechFest is the time of year when Microsoft Research gets to show off all of the interesting projects they&#8217;ve been working on- and Project Gustav is absolutely incredible. This painting application looks so real I literally had to touch the screen to make sure I wasn&#8217;t looking at an actual canvas. The tools are intuitive and the UI is natural and easy to use. Check out this hands-on demo and prepare yourself to be amazed.<img src="http://channel9.msdn.com/533499/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LauraFoy/TechFest-2010-Project-Gustav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/9/9/4/3/3/5/Gustav_ch9.wmv" length="80586615" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Rick Rashid introduces TechFest 2010</title>
		<link>http://channel9.msdn.com/TechFest/Rick-Rashid-introduces-TechFest-2010/</link>
		<comments>http://channel9.msdn.com/TechFest/Rick-Rashid-introduces-TechFest-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:58:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Kevin Schofield]]></category>
		<category><![CDATA[keynote address]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Rashid]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rick Rashid]]></category>
		<category><![CDATA[senior vice president]]></category>
		<category><![CDATA[TechFest]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[_Featured]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/5/2/7/3/3/5/RashidKeynote_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/5/2/7/3/3/5/RashidKeynote_85_ch9.png" border="0" />Rick Rashid, senior vice president of Microsoft Research, and Kevin Schofield, general manager of the organization’s Strategy and Communications group, explains the value of TechFest during a video introduction to Rashid’s March 2 keynote address for the 2010 event.<img src="http://channel9.msdn.com/533725/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/5/2/7/3/3/5/RashidKeynote_85_ch9.png" border="0" />Rick Rashid, senior vice president of Microsoft Research, and Kevin Schofield, general manager of the organization’s Strategy and Communications group, explains the value of TechFest during a video introduction to Rashid’s March 2 keynote address for the 2010 event.<img src="http://channel9.msdn.com/533725/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/TechFest/Rick-Rashid-introduces-TechFest-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/5/2/7/3/3/5/RashidKeynote_ch9.wmv" length="28343339" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

