<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainTube &#187; Office</title>
	<atom:link href="http://braintube.tv/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://braintube.tv</link>
	<description>Braincandy for your needs...</description>
	<lastBuildDate>Tue, 22 Jun 2010 23:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Navigation Pane in Word 2010 in 60 seconds</title>
		<link>http://channel9.msdn.com/shows/TheOfficeBlog/The-Navigation-Pane-in-Word-2010-in-60-seconds/</link>
		<comments>http://channel9.msdn.com/shows/TheOfficeBlog/The-Navigation-Pane-in-Word-2010-in-60-seconds/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:48:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[move content]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[navigation pane]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pane]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Word-2010]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/8/0/7/2/5/5/TheNavigationPane2010_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/8/0/7/2/5/5/TheNavigationPane2010_85_ch9.png" border="0" /><p>Find out how easy it is to get where you need to go in your documents with the new Navigation Pane in Word 2010. This demo shows you how to quickly change views, move content, and do an advanced search for words, pictures, and tables. For more Office 2010 content, check out <a href="http://channel9.msdn.com/shows/TheOfficeBlog/">The Office Blog</a> on Channel 9 and <a href="http://blogs.office.com/">Office.com</a>.  </p><img src="http://channel9.msdn.com/552708/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/8/0/7/2/5/5/TheNavigationPane2010_85_ch9.png" border="0" />
<p>Find out how easy it is to get where you need to go in your documents with the new Navigation Pane in Word 2010. This demo shows you how to quickly change views, move content, and do an advanced search for words, pictures, and tables. For more Office 2010 content, check out <a href="http://channel9.msdn.com/shows/TheOfficeBlog/">The Office Blog</a> on Channel 9 and <a href="http://blogs.office.com/">Office.com</a>.  </p>
<p><img src="http://channel9.msdn.com/552708/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/shows/TheOfficeBlog/The-Navigation-Pane-in-Word-2010-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/8/0/7/2/5/5/TheNavigationPane2010_ch9.wmv" length="2422205" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>The Making of Office 2010:  Antoine Leblond &#8211; SVP Office Productivity Apps</title>
		<link>http://channel9.msdn.com/shows/TheOfficeBlog/The-Making-of-Office-2010-Antoine-Leblond/</link>
		<comments>http://channel9.msdn.com/shows/TheOfficeBlog/The-Making-of-Office-2010-Antoine-Leblond/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:38:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Antoine Leblond]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering team]]></category>
		<category><![CDATA[leblond]]></category>
		<category><![CDATA[man hours]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft office applications]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/7/8/2/2/5/5/MakingofOffice2010AntoineLeblond_2MB_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/7/8/2/2/5/5/MakingofOffice2010AntoineLeblond_85_ch9.png" border="0" />The Making of Office 2010 is a series of videos that takes you behind the scenes with those who are responsible for creating Microsoft Office 2010.  This is Antoine Leblond.  He is responsible for the Engineering Team that designs and develops The Microsoft Office applications.  He talks about the man hours and passion that went behind building the Office Applications.  And he also just wants to say "thanks".<img src="http://channel9.msdn.com/552287/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/7/8/2/2/5/5/MakingofOffice2010AntoineLeblond_85_ch9.png" border="0" />The Making of Office 2010 is a series of videos that takes you behind the scenes with those who are responsible for creating Microsoft Office 2010.  This is Antoine Leblond.  He is responsible for the Engineering Team that designs and develops The Microsoft Office applications.  He talks about the man hours and passion that went behind building the Office Applications.  And he also just wants to say &#8220;thanks&#8221;.<img src="http://channel9.msdn.com/552287/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/shows/TheOfficeBlog/The-Making-of-Office-2010-Antoine-Leblond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/7/8/2/2/5/5/MakingofOffice2010AntoineLeblond_2MB_ch9.wmv" length="4196989" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>The Making of Office 2010 &#8211; Abigail Welborn, Software Development Engineer &#8211; Microsoft Access</title>
		<link>http://channel9.msdn.com/shows/TheOfficeBlog/The-Making-of-Office-2010-Abigail-Welborn-Software-Development-Engineer-Microsoft-Access/</link>
		<comments>http://channel9.msdn.com/shows/TheOfficeBlog/The-Making-of-Office-2010-Abigail-Welborn-Software-Development-Engineer-Microsoft-Access/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:48:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[abigail]]></category>
		<category><![CDATA[Abigail Welborn]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software development engineer]]></category>
		<category><![CDATA[welborn]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/2/1/4/9/4/5/Makingof2010AbigailWel_2MB_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/2/1/4/9/4/5/Makingof2010AbigailWel_85_ch9.png" border="0" />The Making of Office 2010 is a series of videos that takes you behind the scenes with those who are responsible for creating Microsoft Office 2010.  This is Abigail Welborn, she is a software Development Engineer with Microsoft Access.  She talks about the features she worked on with Access 2010 primarily the Calculated Field.<img src="http://channel9.msdn.com/551597/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/2/1/4/9/4/5/Makingof2010AbigailWel_85_ch9.png" border="0" />The Making of Office 2010 is a series of videos that takes you behind the scenes with those who are responsible for creating Microsoft Office 2010.  This is Abigail Welborn, she is a software Development Engineer with Microsoft Access.  She talks about the features she worked on with Access 2010 primarily the Calculated Field.<img src="http://channel9.msdn.com/551597/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/shows/TheOfficeBlog/The-Making-of-Office-2010-Abigail-Welborn-Software-Development-Engineer-Microsoft-Access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/2/1/4/9/4/5/Makingof2010AbigailWel_2MB_ch9.wmv" length="7148514" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Hotmail: The Next Generation</title>
		<link>http://channel9.msdn.com/posts/LarryLarsen/Hotmail-The-Next-Generation/</link>
		<comments>http://channel9.msdn.com/posts/LarryLarsen/Hotmail-The-Next-Generation/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:38:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Fillingham]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[mail accounts]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[office attachments]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[unwanted mail]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[yahoo mail]]></category>

		<guid isPermaLink="false">http://channel9.msdn.com/posts/LarryLarsen/Hotmail-The-Next-Generation/</guid>
		<description><![CDATA[<img src="http://channel9.msdn.com/Link/dad2c780-d929-41cf-b647-b5617489d947/" border="0" />The <a href="http://windowslivewire.spaces.live.com/default.aspx">Windows Live team</a> previewed the next version of Hotmail Monday. This release has a foundation on saving time. Attachments, for example, often take you away from your inbox, they require you to wait for a new application or new window to open, one at a time. Hotmail will allow you to see a Silverlight Gallery of attached images or even linked images from <a href="http://www.flickr.com/">Flickr </a>and <a href="http://www.smugmug.com/">SmugMug</a>. They have made it possible to send up to 200 photos @ 50MB each in a single email using <a href="http://skydrive.live.com/">Windows Live SkyDrive</a>. Hotmail will open Office attachments using the new <a href="http://www.microsoft.com/office/2010/en/office-web-apps/default.aspx">Office Web Apps </a>right in your inbox, and even links to <a href="http://www.hulu.com/">Hulu </a>and <a href="http://www.youtube.com/">YouTube</a> will play within the email. <br />
<br />
Another new feature is the ability to sweep your email removing unwanted mail. This goes beyond spam and into "graymail", which is mail that you requested, but you really don't care about. You can also sweep you Gmail and Yahoo! mail accounts. <br />
<br />
There are many more features, be sure to check out the <a href="http://windowsteamblog.com/windows_live/b/windowslive/archive/2010/05/17/re-inventing-windows-live-hotmail-the-next-generation-of-personal-email.aspx">Windows Team Blog</a> for more. Our good mate <a href="http://channel9.msdn.com/Niners/nic/">Nic Fillingham</a> will be connecting with the Windows Live team when they get back for a video, so if you have questions please leave them here.<img src="http://channel9.msdn.com/550980/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://channel9.msdn.com/Link/dad2c780-d929-41cf-b647-b5617489d947/" border="0" />The <a href="http://windowslivewire.spaces.live.com/default.aspx">Windows Live team</a> previewed the next version of Hotmail Monday. This release has a foundation on saving time. Attachments, for example, often take you away from your inbox, they require you to wait for a new application or new window to open, one at a time. Hotmail will allow you to see a Silverlight Gallery of attached images or even linked images from <a href="http://www.flickr.com/">Flickr </a>and <a href="http://www.smugmug.com/">SmugMug</a>. They have made it possible to send up to 200 photos @ 50MB each in a single email using <a href="http://skydrive.live.com/">Windows Live SkyDrive</a>. Hotmail will open Office attachments using the new <a href="http://www.microsoft.com/office/2010/en/office-web-apps/default.aspx">Office Web Apps </a>right in your inbox, and even links to <a href="http://www.hulu.com/">Hulu </a>and <a href="http://www.youtube.com/">YouTube</a> will play within the email. </p>
<p>Another new feature is the ability to sweep your email removing unwanted mail. This goes beyond spam and into &#8220;graymail&#8221;, which is mail that you requested, but you really don&#8217;t care about. You can also sweep you Gmail and Yahoo! mail accounts. </p>
<p>There are many more features, be sure to check out the <a href="http://windowsteamblog.com/windows_live/b/windowslive/archive/2010/05/17/re-inventing-windows-live-hotmail-the-next-generation-of-personal-email.aspx">Windows Team Blog</a> for more. Our good mate <a href="http://channel9.msdn.com/Niners/nic/">Nic Fillingham</a> will be connecting with the Windows Live team when they get back for a video, so if you have questions please leave them here.<img src="http://channel9.msdn.com/550980/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LarryLarsen/Hotmail-The-Next-Generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Casual:  How to work from home with confidence</title>
		<link>http://channel9.msdn.com/shows/TheOfficeBlog/Office-Casual-How-to-work-from-home-with-confidence/</link>
		<comments>http://channel9.msdn.com/shows/TheOfficeBlog/Office-Casual-How-to-work-from-home-with-confidence/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:18:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Casual]]></category>
		<category><![CDATA[Doug Thomas]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[new tools]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Casual]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/5/2/9/0/5/5/OfficeCasualWorkingFromHome_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/5/2/9/0/5/5/OfficeCasualWorkingFromHome_85_ch9.png" border="0" />Studies show more workers can and want to Work from home. In this short video, Doug Thomas from <a href="http://blogs.office.com/b/office_casual/">Office Casual</a> shows you several tools in Office to keep your presence in the office, even when you are not there. Use old and new tools found in Word, OneNote, Communicator, and PowerPoint.<img src="http://channel9.msdn.com/550925/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/5/2/9/0/5/5/OfficeCasualWorkingFromHome_85_ch9.png" border="0" />Studies show more workers can and want to Work from home. In this short video, Doug Thomas from <a href="http://blogs.office.com/b/office_casual/">Office Casual</a> shows you several tools in Office to keep your presence in the office, even when you are not there. Use old and new tools found in Word, OneNote, Communicator, and PowerPoint.<img src="http://channel9.msdn.com/550925/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/shows/TheOfficeBlog/Office-Casual-How-to-work-from-home-with-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/5/2/9/0/5/5/OfficeCasualWorkingFromHome_ch9.wmv" length="75610615" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>TWC9: Office &amp; SharePoint 2010, Runtime Intelligence, and Windows Phone controls</title>
		<link>http://channel9.msdn.com/shows/This+Week+On+Channel+9/TWC9-Office--SharePoint-2010/</link>
		<comments>http://channel9.msdn.com/shows/This+Week+On+Channel+9/TWC9-Office--SharePoint-2010/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:33:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Aaron Stebner - Command]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Donovan Follette]]></category>
		<category><![CDATA[free microsoft office]]></category>
		<category><![CDATA[Greg Duncan 
    Scott Guthrie]]></category>
		<category><![CDATA[Jon Galloway]]></category>
		<category><![CDATA[Jon Galloway - ASP]]></category>
		<category><![CDATA[Justin Etheredge - Bundler]]></category>
		<category><![CDATA[launch party]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Paul Stubbs]]></category>
		<category><![CDATA[scott guthrie]]></category>
		<category><![CDATA[Tina Summerford - Video]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Yu]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/4/7/9/9/4/5/TWC9May13_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/4/7/9/9/4/5/TWC9May13_85_ch9.png" border="0" />This Week on Channel9, Brian and Dan are live from the Visual Studio 2010 launch party to discuss the week's top developer news, including: 
<ul>
    <li>Office 2010 &#38; SharePoint 2010 Launch </li>
    <li>Donovan Follette: <a href="http://channel9.msdn.com/learn/courses/Office2010/">Office 2010 Developer Training</a> on Channel 9 </li>
    <li>Paul Stubbs: <a href="http://channel9.msdn.com/learn/courses/SharePoint2010Developer/">SharePoint 2010 Developer Training</a> on Channel 9 </li>
    <li>Blake Handler: <a href="http://bhandler.spaces.live.com/blog/cns%2170F64BC910C9F7F3%217045.entry">Ultimate list of free Microsoft Office 2010</a> Software &#38; Resources </li>
    <li>Source Analysis blog: New version of <a href="http://blogs.msdn.com/sourceanalysis/archive/2010/05/06/stylecop-4-4.aspx">StyleCop (4.4)</a> is now available, includes support for C# 4.0 </li>
    <li>Free download: <a href="http://www.devexpress.com/go/CodeRushX.aspx">CodeRush XPress for Visual Studio 2010</a> for C# &#38; VB (<a href="http://tv.devexpress.com/#CRX91FeaturesCS.movie">C# video</a>, <a href="http://tv.devexpress.com/CodeRushXpressVBIntro.movie">VB video</a>), via <a href="http://coolthingoftheday.blogspot.com/2010/05/coderush-xpress-for-c-and-visual-basic.html">Greg Duncan</a> </li>
    <li>Scott Guthrie - <a href="http://weblogs.asp.net/scottgu/archive/2010/05/07/jquery-templates-and-data-linking-and-microsoft-contributing-to-jquery.aspx">jQuery Templates &#38; Data Logging</a> </li>
    <li>Tina Summerford - Video interview of <a href="http://channel9.msdn.com/shows/InsideXbox/Corrinne-Yu-Principal-Engine-Architect-Halo-Team-Microsoft-Part-One/">Corrinne Yu, Principal Engine Architect</a>, Halo Team </li>
    <li>Aaron Stebner - Command line <a href="http://blogs.msdn.com/astebner/archive/2010/05/12/10011664.aspx">install/repair/uninstall for the .NET Framework 4</a> </li>
    <li>Jaime Rodriguez - <a href="http://www.learningwindowsphone.com/faq.html">Windows Phone FAQ</a> </li>
    <li>Jon Galloway - <a href="http://weblogs.asp.net/jgalloway/archive/2010/05/12/introducing-the-mvc-music-store-mvc-2-sample-application-and-tutorial.aspx">ASP.NET MVC Music Store</a> - MVC 2 Sample Application + 80 page tutorial </li>
    <li>Update from last week: Justin Etheredge - <a href="http://www.codethinked.com/post/2010/05/12/Bundler-Is-Now-SquishIt.aspx">Bundler is now Squishit</a> </li>
    <li>CodePlex: <a href="http://phone.codeplex.com/">Windows Phone 7 Panorama &#38; Pivot Controls</a> </li>
</ul>
Picks of the week:<br />
- Dan's pick: <a href="http://port25.technet.com/archive/2010/05/06/codeplex-users-to-get-free-analytics-data.aspx">CodePlex adds Runtime Intelligence</a> so that you can understand what features are being used in your application<br />
- Brian's pick: Outlook 2010's Clean Up Folder feature<br /><img src="http://channel9.msdn.com/549974/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/4/7/9/9/4/5/TWC9May13_85_ch9.png" border="0" />This Week on Channel9, Brian and Dan are live from the Visual Studio 2010 launch party to discuss the week&#8217;s top developer news, including: </p>
<ul>
<li>Office 2010 &amp; SharePoint 2010 Launch </li>
<li>Donovan Follette: <a href="http://channel9.msdn.com/learn/courses/Office2010/">Office 2010 Developer Training</a> on Channel 9 </li>
<li>Paul Stubbs: <a href="http://channel9.msdn.com/learn/courses/SharePoint2010Developer/">SharePoint 2010 Developer Training</a> on Channel 9 </li>
<li>Blake Handler: <a href="http://bhandler.spaces.live.com/blog/cns%2170F64BC910C9F7F3%217045.entry">Ultimate list of free Microsoft Office 2010</a> Software &amp; Resources </li>
<li>Source Analysis blog: New version of <a href="http://blogs.msdn.com/sourceanalysis/archive/2010/05/06/stylecop-4-4.aspx">StyleCop (4.4)</a> is now available, includes support for C# 4.0 </li>
<li>Free download: <a href="http://www.devexpress.com/go/CodeRushX.aspx">CodeRush XPress for Visual Studio 2010</a> for C# &amp; VB (<a href="http://tv.devexpress.com/#CRX91FeaturesCS.movie">C# video</a>, <a href="http://tv.devexpress.com/CodeRushXpressVBIntro.movie">VB video</a>), via <a href="http://coolthingoftheday.blogspot.com/2010/05/coderush-xpress-for-c-and-visual-basic.html">Greg Duncan</a> </li>
<li>Scott Guthrie &#8211; <a href="http://weblogs.asp.net/scottgu/archive/2010/05/07/jquery-templates-and-data-linking-and-microsoft-contributing-to-jquery.aspx">jQuery Templates &amp; Data Logging</a> </li>
<li>Tina Summerford &#8211; Video interview of <a href="http://channel9.msdn.com/shows/InsideXbox/Corrinne-Yu-Principal-Engine-Architect-Halo-Team-Microsoft-Part-One/">Corrinne Yu, Principal Engine Architect</a>, Halo Team </li>
<li>Aaron Stebner &#8211; Command line <a href="http://blogs.msdn.com/astebner/archive/2010/05/12/10011664.aspx">install/repair/uninstall for the .NET Framework 4</a> </li>
<li>Jaime Rodriguez &#8211; <a href="http://www.learningwindowsphone.com/faq.html">Windows Phone FAQ</a> </li>
<li>Jon Galloway &#8211; <a href="http://weblogs.asp.net/jgalloway/archive/2010/05/12/introducing-the-mvc-music-store-mvc-2-sample-application-and-tutorial.aspx">ASP.NET MVC Music Store</a> &#8211; MVC 2 Sample Application + 80 page tutorial </li>
<li>Update from last week: Justin Etheredge &#8211; <a href="http://www.codethinked.com/post/2010/05/12/Bundler-Is-Now-SquishIt.aspx">Bundler is now Squishit</a> </li>
<li>CodePlex: <a href="http://phone.codeplex.com/">Windows Phone 7 Panorama &amp; Pivot Controls</a> </li>
</ul>
<p>Picks of the week:<br />
- Dan&#8217;s pick: <a href="http://port25.technet.com/archive/2010/05/06/codeplex-users-to-get-free-analytics-data.aspx">CodePlex adds Runtime Intelligence</a> so that you can understand what features are being used in your application<br />
- Brian&#8217;s pick: Outlook 2010&#8217;s Clean Up Folder feature<br /><img src="http://channel9.msdn.com/549974/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/shows/This+Week+On+Channel+9/TWC9-Office--SharePoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/4/7/9/9/4/5/TWC9May13_ch9.wmv" length="224916067" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Office 2010 and SharePoint 2010 Training Courses Updated</title>
		<link>http://channel9.msdn.com/posts/Learn/Office-2010-and-SharePoint-2010-Training-Courses-Updated/</link>
		<comments>http://channel9.msdn.com/posts/Learn/Office-2010-and-SharePoint-2010-Training-Courses-Updated/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:07:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[sharepoint-2010]]></category>
		<category><![CDATA[training courses]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://channel9.msdn.com/posts/Learn/Office-2010-and-SharePoint-2010-Training-Courses-Updated/</guid>
		<description><![CDATA[Want to learn how an integrated platform featuring Microsoft Office 2010 and SharePoint 2010 can change the way people work?  <br />
<br />
Check out the latest updates for the <a href="http://channel9.msdn.com/learn/courses/Office2010/" title="Training Course ">Office 2010 </a>and <a href="http://channel9.msdn.com/learn/courses/SharePoint2010Developer/">SharePoint 2010 </a>training courses. Both were updated on today in concert with the Office and SharePoint business launch in New York. You'll find a wide range of topics, including video, sample code, and hands on labs. <br />
<br />
To attend an upcoming launch event near you, <a href="http://www.microsoft.com/business/2010events/">go here</a>.<img src="http://channel9.msdn.com/549928/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p>Want to learn how an integrated platform featuring Microsoft Office 2010 and SharePoint 2010 can change the way people work?  </p>
<p>Check out the latest updates for the <a href="http://channel9.msdn.com/learn/courses/Office2010/" title="Training Course ">Office 2010 </a>and <a href="http://channel9.msdn.com/learn/courses/SharePoint2010Developer/">SharePoint 2010 </a>training courses. Both were updated on today in concert with the Office and SharePoint business launch in New York. You&#8217;ll find a wide range of topics, including video, sample code, and hands on labs. </p>
<p>To attend an upcoming launch event near you, <a href="http://www.microsoft.com/business/2010events/">go here</a>.<img src="http://channel9.msdn.com/549928/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/Learn/Office-2010-and-SharePoint-2010-Training-Courses-Updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintex Harnesses Enhanced Features for Developers in SharePoint 2010</title>
		<link>http://channel9.msdn.com/posts/LarryLarsen/Nintex-Harnesses-Enhanced-Features-for-Developers-in-SharePoint-2010/</link>
		<comments>http://channel9.msdn.com/posts/LarryLarsen/Nintex-Harnesses-Enhanced-Features-for-Developers-in-SharePoint-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:55:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[fitzmaurice]]></category>
		<category><![CDATA[introductory features]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft launches office]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mike Fitzmaurice]]></category>
		<category><![CDATA[Nintex]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[product technology]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[sharepoint-2010]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/3/8/7/5/3/4/Sharepoint2010L_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/3/8/7/5/3/4/Sharepoint2010L_85_ch9.png" border="0" />Over the past several months, we’ve shared several introductory <a href="http://channel9.msdn.com/learn/courses/SharePoint2010Developer/">features</a> about new assets for developers in SharePoint 2010. As Microsoft <a href="http://sharepoint.microsoft.com/businessproductivity/proof/pages/2010-launch-events.aspx#fbid=IHPrhEiX4GN">launches</a> Office 2010 and SharePoint 2010 to businesses this week, we now bring you a real-world example of how developers can harness and capitalize upon the enhancements of the new version. This video features an interview with Mike Fitzmaurice, vice president of product technology at <a href="http://www.nintex.com/en-US/Pages/default.aspx">Nintex</a>. Through a demo of Nintex solutions in action, Mike provides an overview of how Nintex is working with SharePoint 2010 and leveraging its capabilities. He also provides helpful tips and best practices for developers who are digging into the new, improved platform.<img src="http://channel9.msdn.com/549323/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
