<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainTube &#187; bing</title>
	<atom:link href="http://braintube.tv/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://braintube.tv</link>
	<description>Braincandy for your needs...</description>
	<lastBuildDate>Tue, 22 Jun 2010 23:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major Bing Maps Announcements and SDK Release</title>
		<link>http://channel9.msdn.com/posts/LauraFoy/Major-Bing-announcements-and-SDK-release/</link>
		<comments>http://channel9.msdn.com/posts/LauraFoy/Major-Bing-announcements-and-SDK-release/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:01:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Chris Pendleton]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[sdk release]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tech ed]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/4/0/0/4/5/5/BingMapsSDK_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/4/0/0/4/5/5/BingMapsSDK_85_ch9.png" border="0" />Today, at Tech Ed 2010 in New Orleans, the Bing Maps team is making some major announcements that are sure to please. Chris Pendleton came by our studio to talk about the SDK release and to give a hands-on demo of some of the new apps. He also promotes a few contests and explains why you really need to start developing applications for Bing Maps right now!<br />
<br />
<br />
Read the full blog post <a href="http://www.bing.com/community/blogs/maps/archive/2010/06/07/announcing-the-bing-map-app-sdk-and-3-new-bing-map-apps.aspx">HERE</a>.<img src="http://channel9.msdn.com/554004/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/4/0/0/4/5/5/BingMapsSDK_85_ch9.png" border="0" />Today, at Tech Ed 2010 in New Orleans, the Bing Maps team is making some major announcements that are sure to please. Chris Pendleton came by our studio to talk about the SDK release and to give a hands-on demo of some of the new apps. He also promotes a few contests and explains why you really need to start developing applications for Bing Maps right now!</p>
<p>
Read the full blog post <a href="http://www.bing.com/community/blogs/maps/archive/2010/06/07/announcing-the-bing-map-app-sdk-and-3-new-bing-map-apps.aspx">HERE</a>.<img src="http://channel9.msdn.com/554004/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LauraFoy/Major-Bing-announcements-and-SDK-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/4/0/0/4/5/5/BingMapsSDK_ch9.wmv" length="291515499" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Ping 58: Gates &amp; Cloud Computing, Bing for Mobile, Microsoft concept Phone</title>
		<link>http://channel9.msdn.com/shows/PingShow/Ping-58-Gates--Cloud-Computing-Bing-for-Mobile-Microsoft-concept-Phone/</link>
		<comments>http://channel9.msdn.com/shows/PingShow/Ping-58-Gates--Cloud-Computing-Bing-for-Mobile-Microsoft-concept-Phone/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:04:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[concept phone]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[feedback and suggestions]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft-concept-Phone]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[Softies]]></category>
		<category><![CDATA[ton]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows-Phone-7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/5/0/6/0/5/5/Ping58_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/5/0/6/0/5/5/Ping58_85_ch9.png" border="0" />We got a ton of great feedback and suggestions last week- please keep them coming! Here's the low-down for what 'Softies were talking about this week.<br />
<br />
<a href="http://www.mnn.com/green-tech/research-innovations/blogs/bill-gates-funds-cloud-factory">New type of Cloud Computing?</a><br />
<a href="http://blog.seattlepi.com/microsoft/archives/205629.asp">Bing for Mobile</a><br />
<a href="http://www.intomobile.com/2010/05/10/microsoft-concept-phone-features-borderless-display-projector-phaser.html">Microsoft Concept Phone</a><br />
<a href="http://www.microsoft.com/presspass/presskits/2010office/">Office 2010 Launch</a><img src="http://channel9.msdn.com/550605/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/5/0/6/0/5/5/Ping58_85_ch9.png" border="0" />We got a ton of great feedback and suggestions last week- please keep them coming! Here&#8217;s the low-down for what &#8216;Softies were talking about this week.</p>
<p><a href="http://www.mnn.com/green-tech/research-innovations/blogs/bill-gates-funds-cloud-factory">New type of Cloud Computing?</a><br />
<a href="http://blog.seattlepi.com/microsoft/archives/205629.asp">Bing for Mobile</a><br />
<a href="http://www.intomobile.com/2010/05/10/microsoft-concept-phone-features-borderless-display-projector-phaser.html">Microsoft Concept Phone</a><br />
<a href="http://www.microsoft.com/presspass/presskits/2010office/">Office 2010 Launch</a><img src="http://channel9.msdn.com/550605/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/shows/PingShow/Ping-58-Gates--Cloud-Computing-Bing-for-Mobile-Microsoft-concept-Phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/5/0/6/0/5/5/Ping58_ch9.wmv" length="117724983" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>TWC9: IE9 Dev Preview, Sync SQL to SQL Azure, &amp; useful CSS tools for ASP.NET</title>
		<link>http://channel9.msdn.com/shows/This+Week+On+Channel+9/TWC9-IE9-Dev-Preview-Sync-SQL-to-SQL-Azure--useful-CSS-tools-for-ASPNET/</link>
		<comments>http://channel9.msdn.com/shows/This+Week+On+Channel+9/TWC9-IE9-Dev-Preview-Sync-SQL-to-SQL-Azure--useful-CSS-tools-for-ASPNET/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:08:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application lifecycle management]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Dan Waters - Generating]]></category>
		<category><![CDATA[Greg Duncan 
    Scott Hanselman]]></category>
		<category><![CDATA[larry larsen]]></category>
		<category><![CDATA[luke lowrey]]></category>
		<category><![CDATA[Luke Lowrey - CSS]]></category>
		<category><![CDATA[Max Adams]]></category>
		<category><![CDATA[Miguel de Icaza]]></category>
		<category><![CDATA[Mohammad Jalloul]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[robogames]]></category>
		<category><![CDATA[Rosario]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Tim Heuer]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[unity 2]]></category>
		<category><![CDATA[wave oscillators]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/8/7/5/8/4/5/TWC9May7_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/8/7/5/8/4/5/TWC9May7_85_ch9.png" border="0" />This week on Channel 9, Brian and Dan discuss the week's top developer news, including: <br />
<ul>
    <li><a href="http://blogs.msdn.com/ie/">Second IE9 Developer Preview</a>, with lots of performance improvements and updates on standards support including HTML 5 </li>
    <li><a href="http://blogs.msdn.com/windowsazure/archive/2010/05/04/windows-azure-cloudpoll-for-facebook-now-available.aspx">CloudPoll</a> - Sample Windows Azure application for Facebook </li>
    <li>Bing adds <a href="http://www.bing.com/visualsearch?g=powershell_cmdlets&#38;FORM=SGEWEB&#38;qpvt=powershell#">Windows PowerShell Cmdlets</a> visual search, via <a href="http://channel9.msdn.com/posts/LarryLarsen/Bing-Visual-Search-for-Powershell-Cmdlets/">Larry Larsen</a> </li>
    <li><a href="http://unity.codeplex.com">Unity 2.0</a> now available for Desktop/Web &#38; Silverlight </li>
    <li>Coding4Fun - Dan Waters - <a href="http://blogs.msdn.com/coding4fun/archive/2010/05/03/10006604.aspx">Generating Sound Waves with C# Wave Oscillators</a> </li>
    <li>Secrets of SQL Server: <a href="http://coolthingoftheday.blogspot.com/2010/05/making-your-sql-server-hum-like-fine.html">Performance Tuning</a> 5-hour virtual event, via <a href="http://coolthingoftheday.blogspot.com/2010/05/making-your-sql-server-hum-like-fine.html">Greg Duncan </a></li>
    <li>Scott Hanselman - <a href="http://www.hanselman.com/blog/VisualStudio2010HelpViewerPowerToolBETAHelpIndexAndStandaloneHelp.aspx">Help Viewer Power Tool Beta</a> - a standalone tool that brings a simple experience, like the previous Help Viewer </li>
    <li>Max Adams - How do I video on using the <a href="http://msdn.microsoft.com/en-us/azure/ff634768.aspx">Sync Framework Powerpack for SQL Azure</a> to sync a local database to SQL Azure </li>
    <li>Miguel de Icaza - What if the <a href="http://tirania.org/blog/archive/2010/May-03.html">CLI was natively embedded</a> in a browser (the way JavaScript is) </li>
    <li>Yochay Kiriaty - <a href="http://channel9.msdn.com/posts/yochay/Windows-Phone-Application-Life-Cycle/">Windows Phone Application Lifecycle</a> describes how you publish apps through the marketplace  </li>
    <li>Tim Heuer - <a href="http://timheuer.com/blog/archive/2010/05/03/new-silverlight-4-themes-available-for-download.aspx">Cool Silverlight Themes</a> </li>
    <li>Luke Lowrey - <a href="http://lukencode.com/2010/05/04/timesaving-css-tools-for-asp-net-developers/">CSS Tools for ASP.NET</a> including Blueprint CSS and Bundler, which now includes support for LESS a way to build logic into CSS files <a></a></li>
</ul>
<br />
<strong>Picks of the week:</strong><br />
<ul>
    <li>Dan's pick: <a href="http://blog.trossenrobotics.com/2010/04/28/mech-warfare-at-robogames-2010/">Video of Mech warfare at RoboGames</a> </li>
    <li>Brian's pick: Brian's new book, <a href="http://www.amazon.com/gp/product/0470484268?ie=UTF8&#38;tag=briakell-20&#38;linkCode=as2&#38;camp=1789&#38;creative=9325&#38;creativeASIN=0470484268">Professional Application Lifecycle Management</a> </li>
</ul>
<p dir="ltr"><strong>To win a copy of Brian's book:<br />
</strong>To win an autographed copy of Brian’s book, be the first person to post a comment with the right answer to this question:<em>
<ul>
    <li><em>What was the original code name for the application lifecycle management capabilities which shipped in Visual Studio 2010?</em> </li>
</ul>
</em></p>
<p>&#160;</p>
<p> </p>
<p>Update: We have a winner! Mohammad Jalloul correctly guessed "Rosario." Read more about the selection of this code name <a href="http://blogs.msdn.com/jeffbe/archive/2007/04/25/read-about-rosario.aspx">here</a>.</p><img src="http://channel9.msdn.com/548578/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/8/7/5/8/4/5/TWC9May7_85_ch9.png" border="0" />This week on Channel 9, Brian and Dan discuss the week&#8217;s top developer news, including: </p>
<ul>
<li><a href="http://blogs.msdn.com/ie/">Second IE9 Developer Preview</a>, with lots of performance improvements and updates on standards support including HTML 5 </li>
<li><a href="http://blogs.msdn.com/windowsazure/archive/2010/05/04/windows-azure-cloudpoll-for-facebook-now-available.aspx">CloudPoll</a> &#8211; Sample Windows Azure application for Facebook </li>
<li>Bing adds <a href="http://www.bing.com/visualsearch?g=powershell_cmdlets&amp;FORM=SGEWEB&amp;qpvt=powershell#">Windows PowerShell Cmdlets</a> visual search, via <a href="http://channel9.msdn.com/posts/LarryLarsen/Bing-Visual-Search-for-Powershell-Cmdlets/">Larry Larsen</a> </li>
<li><a href="http://unity.codeplex.com">Unity 2.0</a> now available for Desktop/Web &amp; Silverlight </li>
<li>Coding4Fun &#8211; Dan Waters &#8211; <a href="http://blogs.msdn.com/coding4fun/archive/2010/05/03/10006604.aspx">Generating Sound Waves with C# Wave Oscillators</a> </li>
<li>Secrets of SQL Server: <a href="http://coolthingoftheday.blogspot.com/2010/05/making-your-sql-server-hum-like-fine.html">Performance Tuning</a> 5-hour virtual event, via <a href="http://coolthingoftheday.blogspot.com/2010/05/making-your-sql-server-hum-like-fine.html">Greg Duncan </a></li>
<li>Scott Hanselman &#8211; <a href="http://www.hanselman.com/blog/VisualStudio2010HelpViewerPowerToolBETAHelpIndexAndStandaloneHelp.aspx">Help Viewer Power Tool Beta</a> &#8211; a standalone tool that brings a simple experience, like the previous Help Viewer </li>
<li>Max Adams &#8211; How do I video on using the <a href="http://msdn.microsoft.com/en-us/azure/ff634768.aspx">Sync Framework Powerpack for SQL Azure</a> to sync a local database to SQL Azure </li>
<li>Miguel de Icaza &#8211; What if the <a href="http://tirania.org/blog/archive/2010/May-03.html">CLI was natively embedded</a> in a browser (the way JavaScript is) </li>
<li>Yochay Kiriaty - <a href="http://channel9.msdn.com/posts/yochay/Windows-Phone-Application-Life-Cycle/">Windows Phone Application Lifecycle</a> describes how you publish apps through the marketplace  </li>
<li>Tim Heuer &#8211; <a href="http://timheuer.com/blog/archive/2010/05/03/new-silverlight-4-themes-available-for-download.aspx">Cool Silverlight Themes</a> </li>
<li>Luke Lowrey &#8211; <a href="http://lukencode.com/2010/05/04/timesaving-css-tools-for-asp-net-developers/">CSS Tools for ASP.NET</a> including Blueprint CSS and Bundler, which now includes support for LESS a way to build logic into CSS files <a></a></li>
</ul>
<p>
<strong>Picks of the week:</strong></p>
<ul>
<li>Dan&#8217;s pick: <a href="http://blog.trossenrobotics.com/2010/04/28/mech-warfare-at-robogames-2010/">Video of Mech warfare at RoboGames</a> </li>
<li>Brian&#8217;s pick: Brian&#8217;s new book, <a href="http://www.amazon.com/gp/product/0470484268?ie=UTF8&amp;tag=briakell-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470484268">Professional Application Lifecycle Management</a> </li>
</ul>
<p dir="ltr"><strong>To win a copy of Brian&#8217;s book:<br />
</strong>To win an autographed copy of Brian’s book, be the first person to post a comment with the right answer to this question:<em></p>
<ul>
<li><em>What was the original code name for the application lifecycle management capabilities which shipped in Visual Studio 2010?</em> </li>
</ul>
<p></em></p>
<p>&nbsp;</p>
<p> </p>
<p>Update: We have a winner! Mohammad Jalloul correctly guessed &#8220;Rosario.&#8221; Read more about the selection of this code name <a href="http://blogs.msdn.com/jeffbe/archive/2007/04/25/read-about-rosario.aspx">here</a>.</p>
<p><img src="http://channel9.msdn.com/548578/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/shows/This+Week+On+Channel+9/TWC9-IE9-Dev-Preview-Sync-SQL-to-SQL-Azure--useful-CSS-tools-for-ASPNET/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/8/7/5/8/4/5/TWC9May7_ch9.wmv" length="219445999" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Mashable CEO Pete Cashmore Talks About Bing Maps Integration</title>
		<link>http://channel9.msdn.com/posts/LauraFoy/Mashable-CEO-Pete-Cashmore-talks-about-Bing-Maps-integration/</link>
		<comments>http://channel9.msdn.com/posts/LauraFoy/Mashable-CEO-Pete-Cashmore-talks-about-Bing-Maps-integration/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:36:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Bing Map]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Chris Pendleton]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new yorker]]></category>
		<category><![CDATA[pendleton]]></category>
		<category><![CDATA[Pete-Cashmore]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/1/0/5/8/4/5/BingMash_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/1/0/5/8/4/5/BingMash_85_ch9.png" border="0" /><a href="http://www.mashable.com">Mashable</a> just launched a <a href="http://mashable.com/bing-local-twitter-trends/" target="_blank">new website function that highlights Local Twitter Trends on a Bing Map</a>. The application is intended to give devoted Mashable readers a sense of trending topics in selected areas around the world. Wondering what people are tweeting about in New York? Click the pin in New York and the popup balloon will show the top New Yorker Tweeting trends. And hey, this was so interesting that Chris Pendleton sat down to talk about it with <a href="http://my.mashable.com/pete">Mashable CEO, Pete Cashmore.</a><img src="http://channel9.msdn.com/548501/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/1/0/5/8/4/5/BingMash_85_ch9.png" border="0" /><a href="http://www.mashable.com">Mashable</a> just launched a <a href="http://mashable.com/bing-local-twitter-trends/" >new website function that highlights Local Twitter Trends on a Bing Map</a>. The application is intended to give devoted Mashable readers a sense of trending topics in selected areas around the world. Wondering what people are tweeting about in New York? Click the pin in New York and the popup balloon will show the top New Yorker Tweeting trends. And hey, this was so interesting that Chris Pendleton sat down to talk about it with <a href="http://my.mashable.com/pete">Mashable CEO, Pete Cashmore.</a><img src="http://channel9.msdn.com/548501/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LauraFoy/Mashable-CEO-Pete-Cashmore-talks-about-Bing-Maps-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/1/0/5/8/4/5/BingMash_ch9.wmv" length="81199979" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Bing Visual Search for Powershell Cmdlets</title>
		<link>http://channel9.msdn.com/posts/LarryLarsen/Bing-Visual-Search-for-Powershell-Cmdlets/</link>
		<comments>http://channel9.msdn.com/posts/LarryLarsen/Bing-Visual-Search-for-Powershell-Cmdlets/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:00:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[brief description]]></category>
		<category><![CDATA[Cmdlet]]></category>
		<category><![CDATA[Cmdlets]]></category>
		<category><![CDATA[left navigation]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[preview pane]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[visual search]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://channel9.msdn.com/posts/LarryLarsen/Bing-Visual-Search-for-Powershell-Cmdlets/</guid>
		<description><![CDATA[<img src="http://channel9.msdn.com/Link/b086cba1-fc4a-43cc-94ef-56d56dec1713/" border="0" />Cmdlets are small scripts used in Windows Powershell. You can find <a href="http://msdn.microsoft.com/en-us/library/ms714395(VS.85).aspx">documentation here</a>, and you can download <a href="http://technet.microsoft.com/en-us/scriptcenter/dd772285.aspx">Cmdlets here</a>. What you may not have known is that <a href="http://www.bing.com/visualsearch?g=powershell_cmdlets&#38;FORM=SGEWEB&#38;qpvt=powershell#">Bing has a visual search for Cmdlets</a> that can save you some time. Once the results load, you can see the top 12 on the left navigation as well as types, and when you click on a Cmdlet, it will load the details in a preview pane on the right, where you can see code examples and a brief description of the Cmdlet. You can even narrow your Cmdlet search by version and uses.<img src="http://channel9.msdn.com/548390/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://channel9.msdn.com/Link/b086cba1-fc4a-43cc-94ef-56d56dec1713/" border="0" />Cmdlets are small scripts used in Windows Powershell. You can find <a href="http://msdn.microsoft.com/en-us/library/ms714395(VS.85).aspx">documentation here</a>, and you can download <a href="http://technet.microsoft.com/en-us/scriptcenter/dd772285.aspx">Cmdlets here</a>. What you may not have known is that <a href="http://www.bing.com/visualsearch?g=powershell_cmdlets&amp;FORM=SGEWEB&amp;qpvt=powershell#">Bing has a visual search for Cmdlets</a> that can save you some time. Once the results load, you can see the top 12 on the left navigation as well as types, and when you click on a Cmdlet, it will load the details in a preview pane on the right, where you can see code examples and a brief description of the Cmdlet. You can even narrow your Cmdlet search by version and uses.<img src="http://channel9.msdn.com/548390/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LarryLarsen/Bing-Visual-Search-for-Powershell-Cmdlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Making of StreetSide in Bing Maps</title>
		<link>http://channel9.msdn.com/posts/LauraFoy/The-making-of-StreetSide-in-Bing-Maps/</link>
		<comments>http://channel9.msdn.com/posts/LauraFoy/The-making-of-StreetSide-in-Bing-Maps/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:13:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[aerial map]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Chris Pendleton]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[PhotoSynth]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[streetside]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/2/5/5/6/4/5/StreetSide_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/2/5/5/6/4/5/StreetSide_85_ch9.png" border="0" />Our good friend, <a href="http://www.bing.com/community/members/Chris-Pendleton/default.aspx">Chris Pendleton</a>, decided it was time to give the technical peeps out there a sneak peak into how Bing Maps created the Streetside user experience. So, while our satellite imagery and orthographic aerial photography (Aerial map style) provide great context to accompany our vector-based raster maps (Road map style) and our oblique imagery (Bird’s Eye map style) is even higher resolution for increased zoom and cardinal rotation capabilities, Streetside brings you down to ground level (and you can go inside with <a href="http://www.photosynth.com" target="_blank">Photosynth</a>). Anyhow, for those of you interested in how they use Light Detection and Ranging (LIDAR) with photography (Photogrammetric processing) through a Silverlight interface and vector road information for reference points- this video is for you!<img src="http://channel9.msdn.com/546552/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/2/5/5/6/4/5/StreetSide_85_ch9.png" border="0" />Our good friend, <a href="http://www.bing.com/community/members/Chris-Pendleton/default.aspx">Chris Pendleton</a>, decided it was time to give the technical peeps out there a sneak peak into how Bing Maps created the Streetside user experience. So, while our satellite imagery and orthographic aerial photography (Aerial map style) provide great context to accompany our vector-based raster maps (Road map style) and our oblique imagery (Bird’s Eye map style) is even higher resolution for increased zoom and cardinal rotation capabilities, Streetside brings you down to ground level (and you can go inside with <a href="http://www.photosynth.com" >Photosynth</a>). Anyhow, for those of you interested in how they use Light Detection and Ranging (LIDAR) with photography (Photogrammetric processing) through a Silverlight interface and vector road information for reference points- this video is for you!<img src="http://channel9.msdn.com/546552/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://channel9.msdn.com/posts/LauraFoy/The-making-of-StreetSide-in-Bing-Maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/ch9/2/5/5/6/4/5/StreetSide_ch9.wmv" length="245656951" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Engkoo: English Learning Vertical Search from Bing and MS Research in China</title>
		<link>http://channel9.msdn.com/posts/Charles/Engkoo-English-Learning-Vertical-Search-from-Bing-and-MS-Research-in-China/</link>
		<comments>http://channel9.msdn.com/posts/Charles/Engkoo-English-Learning-Vertical-Search-from-Bing-and-MS-Research-in-China/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:02:00 +0000</pubDate>
		<dc:creator>channel9</dc:creator>
				<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Engkoo]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[human translation]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language pairs]]></category>
		<category><![CDATA[Matt Scott]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS Research]]></category>
		<category><![CDATA[quality translation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translation knowledge]]></category>

		<guid isPermaLink="false">http://ecn.channel9.msdn.com/o9/ch9/7/7/4/4/4/5/EngkooMSRChina_ch9.wmv</guid>
		<description><![CDATA[<img src="http://ecn.channel9.msdn.com/o9/ch9/7/7/4/4/4/5/EngkooMSRChina_85_ch9.png" border="0" /><p>Matt Scott of Microsoft Research walks us through Engkoo: the new “dictionary” vertical search of Bing in China. What makes this English-Chinese assistance tool unique is that it unifies human translation mined from the web, machine translation, and a language learning experience, into one easy to use search and explore interface. By continuously discovering and processing high quality translation knowledge on the Internet, this technology can be used to close the ever expanding translation gap between English and Chinese. </p>
<p> </p>
<p>Engkoo is a collaboration between Bing, MSN, and Microsoft Research – leveraging years of research in Natural Language Computing, Speech, Human Computer Interaction and Web Search &#38; Mining. Because the technology is language independent, next steps include building on it for other language pairs in the future</p><img src="http://channel9.msdn.com/544477/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecn.channel9.msdn.com/o9/ch9/7/7/4/4/4/5/EngkooMSRChina_85_ch9.png" border="0" />
